<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootyShop &#187; Shopping</title>
	<atom:link href="http://www.footyshop.com/category/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footyshop.com</link>
	<description>All things Football and All things Shopping</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPL Auction 2012: Teams go player-shopping today &#8211; NDTV</title>
		<link>http://www.footyshop.com/2012/02/03/ipl-auction-2012-teams-go-player-shopping-today-ndtv/</link>
		<comments>http://www.footyshop.com/2012/02/03/ipl-auction-2012-teams-go-player-shopping-today-ndtv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=7589a8537f510d28550d4980d541cb5e</guid>
		<description><![CDATA[Zee NewsIPL Auction 2012: Teams go player-shopping todayNDTVNew Delhi: The IPL&#039;s Big Bazaar is back and the teams are ready to go shopping! 144 cricketers from 11 countries will go under the hammer in Bangalore today. And this time it is more about...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGSjBi5k_WlVvLWl-USVfVEw_QkJg&amp;url=http://zeenews.india.com/sports/cricket/ipl-5-auction-live-ravindra-jadeja-pockets-usd-2-million_736979.html"><img src="http://nt0.ggpht.com/news/tbn/6EOiBkoB3uneLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Zee News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQoqqwSjn_Hv4oqZoTp5KrYlxYaQ&amp;url=http://sports.ndtv.com/ipl-2012/news/item/184918-ipl-auction-2012-teams-go-player-shopping-today"><b>IPL Auction 2012: Teams go player-<b>shopping</b> today</b></a><br /><font size="-1"><b><font color="#6f6f6f">NDTV</font></b></font><br /><font size="-1">New Delhi: The IPL&#39;s Big Bazaar is back and the teams are ready to go <b>shopping</b>! 144 cricketers from 11 countries will go under the hammer in Bangalore today. And this time it is more about <b>shopping</b> smart than <b>shopping</b> in bulk.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGppCHEFxM8ES3wwSGb-zwHiptBFg&amp;url=http://www.hindustantimes.com/News-Feed/Chunk-HT-UI-HomePage-TopStories/Jadeja-costliest-player-goes-to-Chennai-Super-Kings-for-2m/Article1-806549.aspx">Jadeja costliest player, goes to Chennai Super Kings for $2m</a><font size="-1" color="#6f6f6f"><nobr>Hindustan Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dY2vIn9R-Li9RJMCgTpuoBE1z60RM&amp;ned=au"><nobr><b>all 114 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/03/ipl-auction-2012-teams-go-player-shopping-today-ndtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space still for retail despite online fears &#8211; Sydney Morning Herald</title>
		<link>http://www.footyshop.com/2012/02/03/space-still-for-retail-despite-online-fears-sydney-morning-herald/</link>
		<comments>http://www.footyshop.com/2012/02/03/space-still-for-retail-despite-online-fears-sydney-morning-herald/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=067c66395fa450f5dd87187c5e4d8908</guid>
		<description><![CDATA[Sydney Morning HeraldSpace still for retail despite online fearsSydney Morning HeraldAgents say other smart moves that will become prevalent this year to get people to shop will be &#039;&#039;designer&#039;&#039; collaborations with &#039;&#039;high street ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0dyMQ_cDF_dcGw3qRx1HcI1I1jg&amp;url=http://www.smh.com.au/business/space-still-for-retail-despite-online-fears-20120203-1qxiy.html"><img src="http://nt3.ggpht.com/news/tbn/439ktbZzKhcbLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0dyMQ_cDF_dcGw3qRx1HcI1I1jg&amp;url=http://www.smh.com.au/business/space-still-for-retail-despite-online-fears-20120203-1qxiy.html"><b>Space still for <b>retail</b> despite online fears</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Agents say other smart moves that will become prevalent this year to get people to <b>shop</b> will be &#39;&#39;designer&#39;&#39; collaborations with &#39;&#39;high street <b>stores</b>&#39;&#39;. The director of <b>retail</b> leasing for Knight Frank <b>Australia</b>, Alex Alamsyah, said labels such as <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d-_l_0YfSr0qsMM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/03/space-still-for-retail-despite-online-fears-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Najib: Rosmah shopping spree &#8216;a wildly exaggerated story&#8217; &#8211; The Malaysian Insider</title>
		<link>http://www.footyshop.com/2012/02/03/najib-rosmah-shopping-spree-a-wildly-exaggerated-story-the-malaysian-insider/</link>
		<comments>http://www.footyshop.com/2012/02/03/najib-rosmah-shopping-spree-a-wildly-exaggerated-story-the-malaysian-insider/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=6a95f24f868cbc980a52e47a139b1b19</guid>
		<description><![CDATA[The Malaysian InsiderNajib: Rosmah shopping spree &#039;a wildly exaggerated story&#039;The Malaysian InsiderHe was responding to a question from one of his followers about recent reports from Australia that Rosmah&#039;s estimated bill for designer label...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPaOi0vhc3kY5-b5uHbgAhUXAViQ&amp;url=http://www.themalaysianinsider.com/malaysia/article/najib-rosmah-shopping-spree-a-wildly-exaggerated-story"><img src="http://nt2.ggpht.com/news/tbn/ikNTffd8ifqnOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Malaysian Insider</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPaOi0vhc3kY5-b5uHbgAhUXAViQ&amp;url=http://www.themalaysianinsider.com/malaysia/article/najib-rosmah-shopping-spree-a-wildly-exaggerated-story"><b>Najib: Rosmah <b>shopping</b> spree &#39;a wildly exaggerated story&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Malaysian Insider</font></b></font><br /><font size="-1">He was responding to a question from one of his followers about recent reports from <b>Australia</b> that Rosmah&#39;s estimated bill for designer label clothing by Carl Kapp was around A$100000 (RM323,000). Rosmah had also earlier denied claims she had spent the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNErDfPozMdt8eqMFsCh8hEhT7X8ig&amp;url=http://www.malaysiakini.com/news/188202">NGO hands MACC more &#39;evidence&#39; of Rosmah spree</a><font size="-1" color="#6f6f6f"><nobr>Malaysia Kini</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d9AJoIGt6pSBS-MlC-pCRmseU1dRM&amp;ned=au"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/03/najib-rosmah-shopping-spree-a-wildly-exaggerated-story-the-malaysian-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many businesses still prosper on road to retail &#8211; The Australian</title>
		<link>http://www.footyshop.com/2012/02/03/many-businesses-still-prosper-on-road-to-retail-the-australian/</link>
		<comments>http://www.footyshop.com/2012/02/03/many-businesses-still-prosper-on-road-to-retail-the-australian/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=59c1d98a1206d40d8c182d4dcb3503e7</guid>
		<description><![CDATA[Many businesses still prosper on road to retailThe AustralianScuba Warehouse recently received the Australian National Training Authority for Excellence in Training by a Small Business. Leading up to Christmas, Australia&#039;s retail sales were pretty ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPdPOZRlhtvlHYiJZ0_1ec29dg8w&amp;url=http://www.theaustralian.com.au/business/property/many-businesses-still-prosper-on-road-to-retail/story-fn9656lz-1226259738395"><b>Many businesses still prosper on road to <b>retail</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">Scuba Warehouse recently received the <b>Australian</b> National Training Authority for Excellence in Training by a Small Business. Leading up to Christmas, <b>Australia&#39;s retail</b> sales were pretty flat. October&#39;s takings were $20.927 billion and for November the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dSxcrxWJ0OKU6gM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/03/many-businesses-still-prosper-on-road-to-retail-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PSI Shows Wholesale Gains of Aussie Service Sectors, Retail Recovers &#8211; International Business Times AU</title>
		<link>http://www.footyshop.com/2012/02/02/latest-psi-shows-wholesale-gains-of-aussie-service-sectors-retail-recovers-international-business-times-au/</link>
		<comments>http://www.footyshop.com/2012/02/02/latest-psi-shows-wholesale-gains-of-aussie-service-sectors-retail-recovers-international-business-times-au/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=e4e6a46b11d4971307c7b131b45d2fc6</guid>
		<description><![CDATA[Latest PSI Shows Wholesale Gains of Aussie Service Sectors, Retail RecoversInternational Business Times AUAnalysts also credited the Reserve Bank of Australia&#039;s (RBA) decision on November and December to impose rate cuts, specifically to stave off ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfO-qhocN2JCJWdrVf7K78abNduA&amp;url=http://au.ibtimes.com/articles/292271/20120203/latest-psi-shows-wholesale-gains-aussie-service.htm"><b>Latest PSI Shows Wholesale Gains of Aussie Service Sectors, <b>Retail</b> Recovers</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times AU</font></b></font><br /><font size="-1">Analysts also credited the Reserve Bank of <b>Australia&#39;s</b> (RBA) decision on November and December to impose rate cuts, specifically to stave off the impact of the Euro crisis and to encourage more <b>shopping</b> activities. The RBA move, according to CBA senior <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dp5omUGReIC7FOM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/latest-psi-shows-wholesale-gains-of-aussie-service-sectors-retail-recovers-international-business-times-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes names Gina Rinehart richest woman in Asia-Pacific, but Gerry Harvey no &#8230; &#8211; SmartCompany.com.au</title>
		<link>http://www.footyshop.com/2012/02/02/forbes-names-gina-rinehart-richest-woman-in-asia-pacific-but-gerry-harvey-no-smartcompany-com-au/</link>
		<comments>http://www.footyshop.com/2012/02/02/forbes-names-gina-rinehart-richest-woman-in-asia-pacific-but-gerry-harvey-no-smartcompany-com-au/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=744a8976932b8d62219026a6d91a3f34</guid>
		<description><![CDATA[The GuardianForbes names Gina Rinehart richest woman in Asia-Pacific, but Gerry Harvey no ...SmartCompany.com.au... Australians compiled by Forbes. But the list has some surprises as well, with retail veteran Gerry Harvey losing his billionaire status,...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9-ZznfrKa6yeIhjhV2D1xGXVcyQ&amp;url=http://www.guardian.co.uk/world/2012/feb/01/fairfax-media-takeover-australia-rinehart?newsfeed=true"><img src="http://nt1.ggpht.com/news/tbn/jW-82DW4E2kX5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGq5KWv4-JZRIgZBhvkIj4Z3K2mgw&amp;url=http://www.smartcompany.com.au/wealth/20120203-forbes-names-gina-rinehart-richest-woman-in-asia-pacific-but-gerry-harvey-no-longer-a-billionaire.html"><b>Forbes names Gina Rinehart richest woman in Asia-Pacific, but Gerry Harvey no <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">SmartCompany.com.au</font></b></font><br /><font size="-1"><b>...</b> <b>Australians</b> compiled by Forbes. But the list has some surprises as well, with <b>retail</b> veteran Gerry Harvey losing his billionaire status, while Kerry Stokes dropped from 10th to 12th after his net wealth fell from $US1.9 billion to $US1.8 billion.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjuFXf7MgJ1X_yYuw_8-E7FHkcyg&amp;url=http://nett.com.au/news/australias-richest-people-100281/"><b>Australia&#39;s</b> richest people for 2012</a><font size="-1" color="#6f6f6f"><nobr>Nett Magazine Online</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpZXCYxOYRvwoQOY1TjBELxll-Ww&amp;url=http://news.monstersandcritics.com/business/news/article_1688640.php/Australian-miner-Gina-Rinehart-doubles-her-money"><b>Australian</b> miner Gina Rinehart doubles her money</a><font size="-1" color="#6f6f6f"><nobr>Monsters and Critics.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d3Sv4Xft_O_vlcMxCGE2VIRmRGLeM&amp;ned=au"><nobr><b>all 1,383 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/forbes-names-gina-rinehart-richest-woman-in-asia-pacific-but-gerry-harvey-no-smartcompany-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s best &#8211; and worst &#8211; airports revealed &#8211; NEWS.com.au</title>
		<link>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-news-com-au/</link>
		<comments>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-news-com-au/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=e71a29d15499197c93e01f4af23523ff</guid>
		<description><![CDATA[Australia&#039;s best - and worst - airports revealedNEWS.com.auMegan Magill, General Manager Brand at Wotif.com said it was not surprising Melbourne won the hearts of Australians. “The airport is quite compact and efficiently designed, with good shop...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOl-Bm0eTIl8fJ6J-HjE_sSFfvow&amp;url=http://www.news.com.au/travel/news/the-best-and-worst-aussie-airports-revealed/story-e6frfq80-1226260705230"><b><b>Australia&#39;s</b> best - and worst - airports revealed</b></a><br /><font size="-1"><b><font color="#6f6f6f">NEWS.com.au</font></b></font><br /><font size="-1">Megan Magill, General Manager Brand at Wotif.com said it was not surprising Melbourne won the hearts of <b>Australians</b>. “The airport is quite compact and efficiently designed, with good <b>shopping</b>, restaurants and bars making waiting for your flight a lot <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dZ1NaDglOra6ZPM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-news-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing up to a retail rip-off &#8211; Business Spectator</title>
		<link>http://www.footyshop.com/2012/02/02/standing-up-to-a-retail-rip-off-business-spectator/</link>
		<comments>http://www.footyshop.com/2012/02/02/standing-up-to-a-retail-rip-off-business-spectator/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=5cbfa936288db195efa9e298097f2e4c</guid>
		<description><![CDATA[Standing up to a retail rip-offBusiness SpectatorAnd he is also honest, and that honesty has me worried about whether enough of Australia&#039;s retail executives have the ability to handle the changes that are ahead. Retail was until recently a closed,...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnihtN3oQuKYTIFQS30yYx2vM-Aw&amp;url=http://www.businessspectator.com.au/bs.nsf/Article/Super-Retail-Peter-Birtles-Wesfarmers-Goyder-onlin-pd20120203-R4S4E?OpenDocument"><b>Standing up to a <b>retail</b> rip-off</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Spectator</font></b></font><br /><font size="-1">And he is also honest, and that honesty has me worried about whether enough of <b>Australia&#39;s retail</b> executives have the ability to handle the changes that are ahead. <b>Retail</b> was until recently a closed, highly-insulated industry.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=du-CZxRW7NOgD9M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/standing-up-to-a-retail-rip-off-business-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian fashion industry is adapting to tough times &#8211; The Australian</title>
		<link>http://www.footyshop.com/2012/02/02/the-australian-fashion-industry-is-adapting-to-tough-times-the-australian/</link>
		<comments>http://www.footyshop.com/2012/02/02/the-australian-fashion-industry-is-adapting-to-tough-times-the-australian/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=12933d63a656eb7cf847406ddd7709fd</guid>
		<description><![CDATA[The Australian fashion industry is adapting to tough timesThe AustralianThe Australian clothing, textile and footwear industry is valued at close to $3 billion, with retail and wholesale sectors adding another $7.5 billion, and employs more than 200000...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4oRWIoK2mqnlBeUJnfkwEyCNcPQ&amp;url=http://www.theaustralian.com.au/news/features/a-stitch-in-time/story-e6frg8io-1226258017879"><b>The <b>Australian</b> fashion industry is adapting to tough times</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">The <b>Australian</b> clothing, textile and footwear industry is valued at close to $3 billion, with <b>retail</b> and wholesale sectors adding another $7.5 billion, and employs more than 200000 people. As is well documented, the present <b>retail</b> climate is one that <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dkDrGXjCLIXdHGM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/the-australian-fashion-industry-is-adapting-to-tough-times-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s best &#8211; and worst &#8211; airports revealed &#8211; Herald Sun</title>
		<link>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-herald-sun/</link>
		<comments>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-herald-sun/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.footyshop.com/?guid=856200749e474bd1ef5311578c958fe4</guid>
		<description><![CDATA[Australia&#039;s best - and worst - airports revealedHerald SunMegan Magill, General Manager Brand at Wotif.com said it was not surprising Melbourne won the hearts of Australians. “The airport is quite compact and efficiently designed, with good shopp...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcP4O2XBndXCrhnjqn5NP1Zi2xmA&amp;url=http://www.heraldsun.com.au/travel/news/the-best-and-worst-aussie-airports-revealed/story-fn32891l-1226260705230"><b><b>Australia&#39;s</b> best - and worst - airports revealed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Herald Sun</font></b></font><br /><font size="-1">Megan Magill, General Manager Brand at Wotif.com said it was not surprising Melbourne won the hearts of <b>Australians</b>. “The airport is quite compact and efficiently designed, with good <b>shopping</b>, restaurants and bars making waiting for your flight a lot <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dDXezKoN1GAclrM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.footyshop.com/2012/02/02/australias-best-and-worst-airports-revealed-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

